Goods Statistics, Imports
The total imports of 2013 was SR6,253,801,822.62, the United Arab Emirates (UAE) was Seychelles top trading partner SR2714560457, that constituted 43.4% of the total imports. The main imported products was gas oil SR 1,294,799,145 and fuel oil SR601,035,415.2. Tuna was the second most imported product , this is mainly due to the fact that tuna processing factory is registered in the Special Economic Zone and also that the purse seiners that sells tuna to the factory are foreign owned. The next category of most imported products are goods in transit, which is mostly spares for ships , aero planes and stores for the same.
TOP 10 SOURCES
COUNTRY | CIF Value (SCR) | % of TOTAL GOODS IMPORTED |
---|---|---|
United Arab Emirates | 2,714,560,457 | 43% |
Seychelles | 788,520,945 | 13% |
France | 604,370,723 | 10% |
United Kingdom | 508,155,580 | 8% |
Italy | 395,070,858 | 6% |
Spain | 373,466,782 | 5.8% |
South Africa | 252,604,380 | 4.2% |
India | 233,212,158 | 3.6% |
Singapore | 202,884,483 | 3% |
Mauritius | 180,955,453 | 2.7% |
TOP 10 IMPORTED GOODS
DESCRIPTION | CIF Value (SCR) | % of TOTAL IMPORTED GOODS |
Gas oil (Diesel oil) | 1,294,799,145 | 20.7% |
Tunas, skipjack and bonito (Sarda spp.) whole or in pieces but not minced | 1,287,512,366 | 20.6% |
Fuel oils (furnace oil) |
601,035,415 |
9.6% |
Ship stores in transit,9W PL Lamp/Gasket/Seal/Pump/Valve Non Return | 455,327,112 | 7.3% |
Banknotes: AUD,CA,CH,DK,EU,GB,JP,NO,SEK,USD | 227,202,148 | 3.6% |
Kerosene, type jet fuel | 146,263,433 | 2.3% |
Other parts suitable for use principally or solely with apparatus of hd. 85.25 to 85.28,16.CH CCTV recorder - DVR-9016 | 119,396,831 | 1.9% |
Stoppers, caps & lids, capsules for bottles and other packing accessories of base metal | 98,392,274 | 1.6% |
Motor Spirit (gasoline, Mogas, MSP ), AVGAS | 96,618,956 | 1.5% |
Motor Spirit (gasoline, Mogas, MSP ),Diesel/Petrol Samples |
58,533,127 | 0.9% |